KD-SN04-NB Inductive Sensor
Guaranteed Safe Checkout
Features:
- Surge and Polarity Protection: Keep your equipment safe with built-in surge and reverse polarity protection.
- Reliability: A durable design ensures a long life cycle, minimizing downtime and maintenance costs.
- Easy Installation: Designed for user-friendly installation, providing a cost-effective solution for your applications.
- LED Status Indication: The red LED indicator offers a quick visual confirmation of the sensor's operational status.
- IP67 Protection Structure: Robustness in challenging environments, protecting the sensor from dust and water.
- Versatility: Replaceable for micro switches and limit switches, offering flexibility in various applications.
| Model: | KD-SN-04-NB |
| Output: | NPN NC |
| Sensing Distance: | 4mm |
| Size: | 181836mm |
| Setting Distance: | 0-3.5mm |
| Hysteresis: | Max 10% sensing distance |
| Power Supply: | 12-24 VDC |
| Leakage Current: | Max 10 mA |
| Residual Voltage: | Max 1.0 V |
| Frequency: | 500Hz |
| Temperature Range: | -20 to +70 degrees Celsius |
| Control Output: | Max 200mA |
| Insulating Resistance: | Min 50 Mohm |
| Dielectric Strength: | 1500VAC 50/60 Hz |
| Vibration: | 1 mm Amplitude frequency of 10 to 55 Hz in each of X Y Z Direction |
| Shock: | 500 m/s2 |
| Indicator: | Operator Indicator |
| Ambient Temperature: | -25 to +70 degrees Celsius |
| Storage Temperature: | -30 to +80 degree Celsius |
| Ambient Humidity: | 35 – 95%RH |
| Protection Circuit: | Surge, reverse polarity, over current |
| Material: | Plastic |
| Cable: | 2mm |
| Protection: | IP67 |
