L&T GIC Time Switch J648B1 Quartz Analog Time Switch 240 VAC Base/DIN Mounting, 15 x 15 x 15, White
★★★★★
4.8 / 5
Guaranteed Safe Checkout
| Brand | GIC |
| Manufacturer | GIC |
| Manufacturer Part Number | J648B1 |
Guaranteed Safe Checkout
| Product No. | J648B1 | ||
|---|---|---|---|
| Parameters | |||
| Supply Voltage | 240 VAC | ||
| Frequency | 50/60 Hz | ||
| Power Consumption (Max.) | 2 VA | ||
| Accuracy | ± 1.5 s/day at 20°C | ||
| Relay Output | 1 C/O | ||
| Contact Rating | |||
| Resistive | 16A @ 250 VAC, 0.25A @ 220 VDC | ||
| Inductive (cosφ = 0.6) | 8A @ 250 VAC, 0.1A @ 220 VDC | ||
| Incandescent Lamp | 1350 W | ||
| Shortest Switching Time | |||
| Daily | 15 min | ||
| Weekly | 2 h | ||
| Power Reserve | 150 h | ||
| Memory Locations | N. A. | ||
| Storage Temperature | -20°C to +55°C | ||
| Manual Over-ride | Provided | ||
| Mounting | Flush, Base / DIN rail | ||
| Weight (unpacked) | 185 g | ||
| Certification | CE | ||
| Degree of Protection | IP50 for front panel | ||
| Brand | GIC |
| Manufacturer | GIC |
| Manufacturer Part Number | J648B1 |
Delivering reliable and innovative engineering solutions to keep your operations efficient, safe, and future-ready.
Partnering with global brands to ensure top quality products.
Our team of experts is always ready to assist you.
Reliable logistics and timely delivery across India.
Building long-term relationships through trust and performance.
© 2026 Econtroldevices
