PIR Sensor | EKMB1101111 Motion & Position Sensor Digital 5m
★★★★★
4.8 / 5
Guaranteed Safe Checkout
EKMB1101111 Board Mount Motion & Position Sensors Digital 1uA 5m White Panasonic Saturn Lens Motion Sensors
Features :-- Low current consumption for battery-driven applications
- A special differential input circuit design is introduced for the EKMB 1uA ,2uA ,6uA ,type for applications where a high noise resistance is required (up to GHz range)
- Economy type suitable for a wide range of applications
- IoT
- Occupancy sensor module for smart home
- Battery-driven applications
- Wireless devices
| Weight | 0.002 |
| Manufacturer | Panasonic |
| Manufacturer Part Number | EKMB1101111 |
| Package | TO-5 |
| Part Status | Active |
| Mounting Style | Through Hole |
| Product | Motion Sensor |
| Packaging | Bulk |
| Product Category | Board Mount Motion & Position Sensors |
| Output Type | Digital |
| Operating Supply Current | 1 uA |
| Maximum Operating Temperature | + 60 C |
| Minimum Operating Temperature | – 20 C |
| Supply Voltage - Min | 2.3 Vdc |
| Supply Voltage - Max | 4 Vdc |
| Series | WL |
| RoHS status | RoHS compliant |
| Sensing Distance | 5m |
| Tradename | PaPIRs |
| Features | White Lens |
