Description
Rating (resistive load) | 25 mA at 24 VDC 10 mA (minimum current) at 3.5 VDC |
|||||||
Ambient operating temperature | –20 to +70°C at 60% max. (with no icing or condensation) | |||||||
Ambient operating humidity | 35% to 95% (at +5 to +35°C) | |||||||
Insulation resistance | 100 ML min. (at 250 VDC with insulation tester) | |||||||
Contact resistance (initial value) | 200 mL max. | |||||||
Dielectric strength | Between terminals | 500 VAC for 1 min | ||||||
Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude | ||||||
Shock resistance | Malfunction | 300 m/s2 min. | ||||||
Durability | Electrical | 1,000 operations min. | ||||||
Washing | Standard models: Not possible, Models with seal tape: Possible, Models with raised actuators: Not possible | |||||||
Degree of protection | IEC IP40 | |||||||
Operating force | 0.29 to 9.8 N {30 to 1,000 gf} | |||||||
Weight | 0.26 g (2 poles), 0.44 g (4 poles), 0.62 g (6 poles), 0.79 g (8 poles), 0.96 g (10 poles) |
Reviews
There are no reviews yet.